loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 15, 2024 40.95 7.51 0.39
Corporate Debts-N A B A R D Apr 15, 2024 39.70 7.27 167.46
Corporate Debts-Tata Realty Apr 15, 2024 33.91 6.21 0.15
Reverse Repo-TREPS Apr 15, 2024 33.35 6.11 343.87
Corporate Debts-Embassy Off.REIT Apr 15, 2024 27.36 5.02 0.07
Corporate Debts-LIC Housing Fin. Apr 15, 2024 25.76 4.72 0.17
Corporate Debts-Shriram Finance Apr 15, 2024 25.02 4.59 -0.05
Corporate Debts-Bharti Telecom Apr 15, 2024 24.97 4.58 0.21
Corporate Debts-S I D B I Apr 15, 2024 24.92 4.57 -0.06
Corporate Debts-E X I M Bank Apr 15, 2024 24.47 4.49 0.23
Corporate Debts-360 One Prime Apr 15, 2024 24.09 4.42 0.15
Certificate of Deposits-ICICI Bank Apr 15, 2024 23.88 4.38 0.38
Certificate of Deposits-HDFC Bank Apr 15, 2024 23.86 4.37 0.38
Govt. Securities-GSEC2033 Apr 15, 2024 20.41 3.74 0.33
Corporate Debts-Godrej Industrie Apr 15, 2024 19.88 3.64 0.07
Corporate Debts-REC Ltd Apr 15, 2024 19.87 3.64 100.27
Corporate Debts-Mindspace Busine Apr 15, 2024 14.99 2.75 0.11
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 14.97 2.74 0.11
Corporate Debts-JM Financial Pro Apr 15, 2024 14.67 2.69 0.27
T Bills-TBILL-364D Apr 15, 2024 14.03 2.57 0.00
Corporate Debts-Bajaj Housing Apr 15, 2024 9.97 1.83 0.29
Govt. Securities-GSEC2026 Apr 15, 2024 9.98 1.83 -0.11
Commercial Paper-Piramal Capital Apr 15, 2024 9.87 1.81 0.46
Net CA & Others-Net CA & Others Apr 15, 2024 6.39 1.17 -37.68
Govt. Securities-GSEC2025 Apr 15, 2024 5.06 0.93 -0.02
Corporate Debts-Power Grid Corpn Apr 15, 2024 5.01 0.92 0.05
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 4.93 0.90 0.41
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 2.00 0.37 -0.02
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.25 0.23 0.14